- 產(chǎn)品詳情
| Model | Input range, °/s | ARW, °/√h | Feature |
| VG910H1 | 250 | 0.015 | 1200g, 1 ms |
| VG910F1 | 350 | 0.02 | built-in bias calibration |
| VG910H125C | 250 | 0.05 | +125°C operating |
| VG910D1 | 250 | 0.007 | RS422 |

品牌名稱:
重要參數(shù):
VG910F1光纖陀螺儀
適用于飛控、導(dǎo)航控制、遙測(cè)
有寬溫版本可選
訂貨4-6周
| Model | Input range, °/s | ARW, °/√h | Feature |
| VG910H1 | 250 | 0.015 | 1200g, 1 ms |
| VG910F1 | 350 | 0.02 | built-in bias calibration |
| VG910H125C | 250 | 0.05 | +125°C operating |
| VG910D1 | 250 | 0.007 | RS422 |

上一個(gè): Zenmuse XT航空熱成像儀
下一個(gè): Saito四沖程發(fā)動(dòng)機(jī)FG-33R3
在線留言